Material | Omafilcon A |
Hydration Technology | AquaLock MPC hydrophilic compound |
Water Content | 58% |
Base Curve | 8.6mm |
Diameter | 14.2mm |
Center Thickness (@–3.00D) | 0.07mm |
Oxygen Transmissibility (Dk/t) | 36.7 × 10–9 (cm/sec) (ml O2/ml x mm Hg) |
UV Blocker | Class II — blocks on average 97% UVB and 87% UVA |
Visibility Tint | Light Blue |
Power Range | -0.50 to -6.00 in 0.25D steps -6.50 to -10.00 in 0.50D steps +0.50 to +4.00 in 0.25D steps +4.50 to +6.00 in 0.50D steps |
Toggle Nav